Roland TY-300I
762mm (30″) DTF Printer & Vinyl Cutter
Descripción del producto
Te importa producir trabajos de aspecto excepcional. La TY-300i te ayuda a conseguirlo con una calidad de impresión superior y un flujo de trabajo fiable.
Es un sistema DTF completo de Roland DG con tintas y polvo de primera calidad, respaldado por la fiabilidad y el soporte técnico sobre los que puedes construir tu reputación.
Especificaciones técnicas
| TY-300i | ||
| Método de impresión | Piezo ink-jet method | |
| Material | Ancho | 182 to 762 mm (7.2 to 30 in) |
| Grosor | Maximum 1.0 mm (39.3 mil) with liner for printing, Maximum 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner for cutting | |
| Diámetro exterior del rollo | Maximum 250 mm (9.84 in) | |
| Peso del rollo | 30 kg (66.1 lb) | |
| Diámetro del núcleo | 76.2 mm (3 in) or 50.8 mm (2 in) | |
| Printing/cutting width (*1) | Maximum 736 mm (28.9 in) | |
| Tinta | Tipo | S-PG2 INK 500 ml cartridge |
| Colores | Five colours (cyan, magenta, yellow, black, and white) | |
| Resolución de impresión | Maximum 1,200 dpi | |
| Velocidad de corte | 10 to 300 mm/s (0.39 to 11.8 in/s) | |
| Blade force (*2) | 30 to 500 gf | |
| Blade type | CAMM-1 series blade | |
| Blade offset | 0.000 to 1.500 mm (0.0 to 59 mil) | |
| Software resolution (cutting) | 0.025 mm/step (0.98 mil/step) | |
| Media heating system (*3) | Print heater set temperature: 30 to 38°C (86 to 100°F), Dryer set temperature: 30 to 45°C (86 to 112°F) | |
| Conectividad | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |
| Power-saving function | Automatic sleep feature | |
| Rated input | 100-120 / 220-240 Vac 50/60 Hz 6.4/3.0 A | |
| Consumo eléctrico | During operation | Approx. 840W |
| Sleep mode | Approx. 70W | |
| Nivel de ruido acústico | During operation | 63 dB (A) or less |
| During standby | 58 dB (A) or less | |
| Dimensions (Width x Depth x Height) | 2,032 mm x 748 mm x 1,415 mm (80 in x 29.5 in x 55.8 in) | |
| Peso | 136 kg (300 lb.) | |
| Environment | During operation (*4) | Temperature: 20 to 28°C (68 to 82.4°F), Humidity: 40 to 60% RH (no condensation) |
| Not operating | Temperature: 5 to 40°C (41 to 104°F), Humidity: 20 to 80% RH (no condensation) | |
| Incluido | Dedicated stand, Power cord, Media holders, Separating knife, Replacement blade, Cleaning liquid, Drain bottle, User’s Manual, Software(VersaWorks, Roland DG Connect), etc. | |
| *1 | The length of printing or cutting is subject to the limitations of the program. | |
| *2 | 500 gf is the maximum instantaneous blade force. | |
| The blade force must be adjusted according to details such as the media thickness. | ||
| *3 | Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. | |
| Depending on the ambient temperature and media width, the preset temperature may fail to be reached. | ||
| *4 | Operating environment (Use in an operating environment within this range.) |


