Roland MG-640_ADV1
1625mm (64″) UV-LED Printer/Cutter with automated Take-up System (TUC-4 + TU4-64)
Descripción del producto
Combinando la herencia TrueVIS, capacidades de impresión y corte, y las ventajas de la impresión UV-LED, la serie MG añade una nueva dimensión a la impresión gráfica. Las tintas UV de última generación imprimen sobre una amplia variedad de soportes y las lámparas LED de bajo consumo aseguran un curado óptimo. Tintas especiales como Blanco, Brillo e Imprimación permiten acabados premium para múltiples aplicaciones, y las tintas Rojo y Naranja adicionales producen una reproducción de alta calidad y simplifican la coincidencia de colores directos.
Especificaciones técnicas
| Modelo | MG-640 | MG-300 | |
| Método de impresión | Piezo ink-jet method | ||
| Material | Ancho | 210 to 1625 mm (8.3 to 64 in.) | 182 to 762 mm (7.2 to 30 in.) |
| Grosor | Max. 1.0 mm (39.3 mil) with liner, for printing | ||
| Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting | |||
| Diámetro exterior del rollo | Max. 210 mm (8.2 in.) | ||
| Peso del rollo | Max. 40 kg (88 lb.) | Max. 25 kg (55 lb.) | |
| Diámetro del núcleo | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||
| Printing / cutting width 1 | Max. 1600 mm (62.9 in.) | Max. 736 mm (28.9 in.) | |
| Tinta | Tipo | ECO-UV (EUV5) 220 ml cartridge (white) | |
| ECO-UV (EUV5) 500 ml cartridge (cyan, magenta, yellow, black, red, orange, gloss, primer) | |||
| Colores | Eight colors (cyan, magenta, yellow, black, red, orange, white, gloss) | ||
| Eight colors (cyan, magenta, yellow, black, red, orange, white) | |||
| Seven colors(cyan, magenta, yellow, black, red, orange, white) and primer | |||
| Seven colors(cyan, magenta, yellow, black, red, white, gloss) and primer | |||
| Six colors(cyan, magenta, yellow, black, white, gloss) and primer | |||
| Six colors(cyan, magenta, yellow, black, white, gloss) | |||
| Four colors(cyan, magenta, yellow, black) | |||
| Ink curing unit | Built-in UV-LED lamp | ||
| Print resolution (dots per inch) | Max. 1440 dpi | ||
| Velocidad de corte | 10 to 300 mm/s (0.39 to 11.8 in./s) | ||
| Blade force 2 | 30 to 500 gf | ||
| Blade | Tipo | Roland CAMM-1 series blade | |
| Offset | 0 to 1.500 mm (0 to 59 mil) | ||
| Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||
| Conectividad | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | 100-240 Va.c. 50/60Hz 2.8 A | 100-240 Va.c. 50/60Hz 2.7 A | |
| Consumo eléctrico | During operation | Approx. 250 W | Approx. 240 W |
| Sleep mode | 40 W | ||
| Nivel de ruido acústico | During operation | 63 dB (A) or less | |
| During standby | 53 dB (A) or less | ||
| Dimensiones (con soporte) | 2819 (W) x 781 (D) x 1316 (H) mm (111 [W] x 31 [D] x 52 [H] in.) | 1945 (W) x 781 (D) x 1316 (H) mm (77 [W] x 31 [D] x 52 [H] in.) | |
| Weight (with stand) | 163 kg (360 lb.) | 125 kg (276 lb.) | |
| Environment | During operation 3 | Temperature: 15 to 32 °C (59 to 89.6 °F), fumidity: 20 to 80 %RH (no condensation) | |
| Not operating | Temperature : 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) | ||
| Specifications, designs and dimensions listed may be subject to change without notice | |||
| 1. The length of printing or cutting is subject to the limitations of the program. | |||
| 2. 500 gf is the maximum instantaneous blade force. The blade force must be adjusted according to details such as the media thickness. | |||
| 3. Operating environment (Use in an operating environment within this range.) | |||
| Depending on the ambient temperature and media width, the preset temperature may fail to be reached. | |||
| 4. Operating environment (Use in an operating environment within this range.) |





