Roland LO-300-F3
762mm (30″) 8C Flatbed LO UV Printer
Descripción del producto
Lleva la personalización de objetos a otro nivel con la serie VersaOBJECT LO/CO-i de impresoras UV de cama plana. La impresión UV digital nunca ha sido tan versátil. La serie LO/CO-i es la solución perfecta para personalizar tableros u objetos de hasta 242 mm de altura, incluyendo objetos 3D irregulares.
Especificaciones técnicas
| Modelo | LO-300-F2 | LO-640-F2 | LO-640-F3 | LO-640-F4 |
| Método de impresión | Piezo ink-jet method | |||
| Objetos aptos para impresión | Ancho | Max. 762 mm | Max. 1,625 mm | |
| Grosor | Max. 242 mm | |||
| Peso | Max. 100 kg/m2 | |||
| Maximum Printing Width/Length | Max. 656 × 1,450 mm | Max. 1,520 × 1,450 mm | Max. 1,520 × 2,450 mm | Max. 1,520 × 3,000 mm |
| Tinta | Types | ECO-UV (EUV5p) 750 ml pouch (Cyan, Magenta, Yellow, Black, Red, Orange, White, Gloss, Primer) | ||
| Colores | Eight colours (Cyan, Magenta, Yellow, Black, Red, Orange, White, Gloss) | |||
| Seven colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) | ||||
| Seven colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) and Primer | ||||
| Seven colours (Cyan, Magenta, Yellow, Black, Red, White, Gloss) and Primer | ||||
| Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) and Primer | ||||
| Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) | ||||
| Four colours (Cyan, Magenta, Yellow, Black) | ||||
| Ink-curing Unit | Built-in UV-LED lamp | |||
| Printing Resolution (dpi) | Max. 1,200 dpi | |||
| Conectividad | Ethernet (100BASE-TX/1000BASE-T, auto switching) | |||
| Power-saving Function | Automatic sleep feature | |||
| Power Requirements | 230V 16A 2P+E | |||
| Consumo eléctrico | During Operation | Approx. 1.80 kW (300-F2), 2.90 kW (F2-F4) | ||
| Sleep Mode | Approx. 0.08 kW | |||
| Nivel de ruido acústico | During Operation | 80 dB (A) or less (300-F2), 90 dB (A) or less (F2-F4) | ||
| During Standby | 70 dB (A) or less (300-F2), 80 dB (A) or less (F2-F4) | |||
| Dimensions (WxDxH) | 2,037 × 2,430 × 1,469 mm | 2,815 × 2,305 × 1,469 mm | 2,815 × 3,306 × 1,469 mm | 2,815 × 3,894 × 1,469 mm |
| Peso | 526 kg | 670 kg | 870 kg | 960 kg |
| Environment | During Operation (*1) | Temp: 20–32°C, Humidity: 35–80% RH (no condensation) | ||
| Not Operating | Temp: 5–40°C, Humidity: 20–80% RH (no condensation) | |||
| Incluido | Power cord, cleaning liquid, drain bottle, User’s Manual, software (VersaWorks, Roland DG Connect), etc. |





