Roland LO-300-F2
762mm (30″)LO Flatbed Integrated UV Printer With Vacuum.Bed length 2090mm.
Descripción del producto
Lleva la personalización de objetos a otro nivel con la serie VersaOBJECT LO/CO-i de impresoras UV de cama plana. La impresión UV digital nunca ha sido tan versátil. La serie LO/CO-i es la solución perfecta para personalizar tableros u objetos de hasta 242 mm de altura, incluyendo objetos 3D irregulares.
Especificaciones técnicas
| Modelo | LO-640-F3 | LO-300-F2 | |||
| Método de impresión | Piezo ink-jet method | ||||
| Objetos aptos para impresión | Ancho | Max. 1,625 mm | Max. 762 mm | ||
| Grosor | Max. 242 mm | ||||
| Peso | Max. 100 kq/m2 | ||||
| Maximum Printing Width/Length | Max. 1,520 × 2,450 mm | Max. 656 × 1,500 mm | |||
| Tinta | Types | ECO-UV (EUV5p) 750 ml pouch (Cyan, Magenta, Yellow, Black, Red, Orange, White, Gloss, Primer) | |||
| Colores | Eight colours (Cyan, Magenta, Yellow, Black, Red, Orange, White, Gloss) | ||||
| Seven colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) | |||||
| Seven colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) and Primer | |||||
| Seven colours (Cyan, Magenta, Yellow, Black, Red, White, Gloss) and Primer | |||||
| Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) and Primer | |||||
| Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) | |||||
| Four colours (Cyan, Magenta, Yellow, Black) | |||||
| Ink-curing Unit | Built-in UV-LED lamp | ||||
| Printing Resolution (dots per inch) | Max. 1,200 dpi | ||||
| Conectividad | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||
| Power-saving Function | Automatic sleep feature | ||||
| Power Requirements | 230V 16A 2P+E | ||||
| Consumo eléctrico | During Operation (100% Vacuum) | Approx. 2.90 kW | Approx. 1.80 kW | ||
| Sleep Mode | Approx. 0.08 kW | ||||
| Nivel de ruido acústico | During Operation | 90 dB (A) or less | 80 dB (A) or less | ||
| During Standby | 80 dB (A) or less | 70 dB (A) or less | |||
| Dimensiones | 2,901 mm × 3,457 mm × 1,560 mm | 2,037 mm x 2,430 mm x 1,560 mm | |||
| (Width x Depth x Height) | (114.3 in. x 136.2 in. x 61.5 in.) | (80.2 in. x 95.7 in. x 61.5 in.) | |||
| Peso | 920 kg (2,029 lb.) | 526 kg (1,160 lb.) | |||
| Environment | During Operation (*1) | Temperature: 20 to 32 °C (68 to 89.6 °F), Humidity: 35 to 80 %RH (no condensation) | |||
| Not Operating | Temperature: 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 %RH (no condensation) | ||||
| Incluido | Power cord, cleaning liquid, drain bottle, User’s Manual, software (VersaWorks, Roland DG Connect), etc. | ||||
| 1Operating environment. (Use the machine in an operating environment within these ranges.) |





