Roland GR2-540_BASE
1594mm (54″) Large Format Vinyl Cutter with accesory kit.
Descripción del producto
La serie CAMM-1 GR2 de plotters de corte de gran formato de Roland DG está diseñada para integrarse perfectamente en tu flujo de trabajo de impresión y corte, ofreciendo resultados rápidos e impecables desde el primer día.
Especificaciones técnicas
| Modelo | GR2-640 | GR2-540 | |
| Sistema de accionamiento | Digital control servo motor | ||
| Mecanismo de corte | Media-moving method | ||
| Acceptable media (*1, *2) | Ancho | 50 mm to 1,782 mm (1.97 in. to 70.1 in.) | 50 mm to 1,594 mm (1.97 in. to 62.7 in.) |
| Grosor | 0.8 mm (31.4 mil.) or less including backing paper | ||
| Peso del rollo | 24 kg (52.9 lb.) | 20 kg (44.1 lb.) | |
| Maximum cutting area | 1,627 mm × 50,000 mm (64 in. × 1,968 in.) | 1,372 mm × 50,000 mm (54 in. × 1,968 in.) | |
| Velocidad de corte | 30 to 1,530 mm/s (1.19 to 60 in./s) | ||
| Fuerza de la cuchilla | 5 – 600 gf | ||
| Resolución mecánica | 0.006 mm/step (0.236 mil./step) | ||
| Repeatability (*3,*4,*5) | 0.1 mm (3.94 mil.) or less | ||
| Distance Accuracy (*3) | Error of less than ±0.1% of distance traveled or 0.254 mm (10 mil.), whichever is greater | ||
| Resolución de software | 0.025 mm/step (0.98 mil./step) | ||
| Conectividad | Ethernet (automatic switching between 10BASE-T and 100BASE-TX) | USB 2.0 (FULL SPEED compliant) | RS-232C | ||
| Replot memory | 32 MB | ||
| Power requirements | AC 100 to 240 V ± 10%, 50/60 Hz (Consumption approx. 110 W) | ||
| Dimensions / Weight | 1,982 mm × 756 mm × 1,127 mm (78.1 in. × 30 in. × 44.4 in.) / 69 kg (153 lb.) | 1,711 mm × 651 mm × 1,111 mm (68 in. × 25.7 in. × 44 in.) / 60 kg (133 lb.) | |
| Incluido | USB cable, cutting pad, safe blade, dedicated stand, tweezers, user’s manual, etc. |


