Roland CO-640I-F4
1625mm (64″) CO Flatbed UV Printer. Bed length 3818mm
Descripción del producto
Lleva la personalización de objetos a otro nivel con la serie VersaOBJECT CO-i de impresoras UV de cama plana. La impresión UV digital nunca ha sido tan versátil y la serie CO-i es la solución perfecta para personalizar tableros u objetos de hasta 242 mm de altura, incluyendo objetos 3D irregulares.
Especificaciones técnicas
| Modelo | CO-300i-F2 | CO-300i-F2A | CO-640i-F2 | CO-640i-F3 | CO-640i-F4 | |
| Método de impresión | Piezo ink-jet method | |||||
| Objetos aptos para impresión | Ancho | Max. 762 mm (30 in.) | Max. 762 mm (30 in.) | Max. 1,625 mm (64 in.) | Max. 1,625 mm (64 in.) | Max. 1,625 mm (64 in.) |
| Grosor | Max. 242 mm (9.5 in.) | |||||
| Peso | Max. 100 kq/m2 (0.142 Ib./in2) | |||||
| Maximum Printing Width/Length | Max. 749 × 1,500 mm (29.4 in. × 59.0 in.) | Max. 749 × 1,500 mm (29.4 in. × 59.0 in.) | Max. 1,612 × 1,500 mm (63.4 in. × 59.0 in.) | Max. 1,612 × 2,500 mm (63.4 in. × 98.4 in.) | Max. 1,612 × 3,050 mm (63.4 in. × 120.0 in.) | |
| Tinta | Types | ECO-UV(EUV5) 220 ml cartridge(White) | ||||
| ECO-UV(EUV5) 500 ml cartridge(Cyan, Magenta, Yellow, Black, Red, Orange, Gloss, Primer) | ||||||
| Colores | Eight colours (Cyan, Magenta, Yellow, Black, Red, Orange, White, Gloss) | |||||
| Seven colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) | ||||||
| Seven colours (Cyan, Magenta, Yellow, Black, Red, Orange, White) and Primer | ||||||
| Seven colours (Cyan, Magenta, Yellow, Black, Red, White, Gloss) and Primer | ||||||
| Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) and Primer | ||||||
| Six colours (Cyan, Magenta, Yellow, Black, White, Gloss) | ||||||
| Four colours (Cyan, Magenta, Yellow, Black) | ||||||
| Ink-curing unit | Built-in UV-LED lamp | |||||
| Printing resolution (dots per inch) | Max. 1,440 dpi | |||||
| Conectividad | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||||
| Power-saving Function | Automatic sleep feature | |||||
| Power Requirements | 230V 16A 2P+E | |||||
| Consumo eléctrico | During operation (100% Vacuum) | Approx. 1.80 kW | Approx. 0.24 kW | Approx. 1.80 kW | Approx. 2.90 kW | Approx. 2.90 kW |
| Sleep mode | Approx. 0.08 kW | |||||
| Nivel de ruido acústico | During operation | 80 dB (A) or less | 70 dB (A) or less | 80 dB (A) or less /td> | 90 dB (A) or less | 90 dB (A) or less |
| During Standby | 70 dB (A) or less | 60 dB (A) or less | 70 dB (A) or less | 80 dB (A) or less | 80 dB (A) or less | |
| Dimensions (width x depth x height) | 1,928 mm × 2,384 mm × 1,469 mm ( 76.0 in. × 93.9 in. × 57.9 in.) | 1,928 mm × 2,384 mm × 1,469 mm ( 76.0 in. × 93.9 in. × 57.9 in.) | 2,815 mm × 2,384 mm × 1,469 mm ( 110.9 in. × 93.9 in. × 57.9 in.) | 2,815 mm × 3,399 mm × 1,469 mm ( 110.9 in. × 133.9 in. × 57.9 in.) | 2,815 mm × 3,999 mm × 1,469 mm ( 110.9 in. × 157.5 in. × 57.9 in.) | |
| Peso | 487 kg ( 1,074 lb.) | 455 kg ( 1,004 lb.) | 667 kg ( 1,471 lb.) | 863 kg ( 1,903 lb.) | 959 kg ( 2,115 lb.) | |
| Environment | During operation(*1) | Temperature: 20 to 32 °C (68 to 89.6 °F), Humidity: 35 to 80 %RH (no condensation) | ||||
| Not operating | Temperature: 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 %RH (no condensation) | |||||
| Incluido | Power cord, cleaning liquid, drain bottle, User’s Manual, software (VersaWorks, Roland DG Connect), etc. | |||||
| 1Operating environment (Use the machine in an operating environment within these ranges.) |





